2010 Distance Challenge - All Men and Women
Rank Name Age Sex State Country Distance
(Miles)
Total Days
1 Joe Petrochko 40 Male PA United States 589 251
2 Kris Rutford 50 Male NE United States 576.14 251
3 Bruce Brockschmidt 43 Male NJ United States 514.66 251
4 Alan Bell 59 Male WA United States 504.72 251
5 sydne didier 38 Female MA United States 471.96 251
6 Kuni Mihara 69 Male NJ United States 461.1 251
7 Andrew Johnson 44 Male NA United Arab Emirates 378.09 251
8 Dave Holland 42 Male VA United States 296.78 251
9 John Shewell 45 Male NJ United States 214.41 251
10 Mike Gadzinski 34 Male NJ United States 167.47 251
11 John Barrett 45 Male VA United States 123.36 251
12 Kevin Donovan 44 Male VA United States 107.98 251
13 Paul Rockwood 47 Male ON Canada 79.08 251
14 John DiPalo 45 Male NJ United States 65.54 251
15 Rory Lewis 48 Male MD United States 48.47 251
16 Jon Edmonds 69 Male PA United States 40.68 251
17 Erik Myer 37 Male NJ United States 29.4 251
18 Mike Boles 39 Male MO United States 23.86 251
19 Bob Mizelle 51 Male VA United States 14.29 251
20 Nance Coggeshall 53 Female MO United States 13.38 251
21 Hunter Johnson 65 Male CA United States 11.34 251
Select Age/Sex Category to display