2010 Distance Challenge - All Men and Women
Rank Name Age Sex State Country Distance
(Miles)
Total Days
1 Joe Petrochko 40 Male PA United States 800.12 769
2 Alan Bell 59 Male WA United States 726.65 769
3 Bruce Brockschmidt 43 Male NJ United States 680.54 769
4 sydne didier 38 Female MA United States 648.82 769
5 Kris Rutford 50 Male NE United States 645.45 769
6 Kuni Mihara 69 Male NJ United States 638.1 769
7 Andrew Johnson 44 Male NA United Arab Emirates 557.77 769
8 Dave Holland 42 Male VA United States 424.32 769
9 John Shewell 45 Male NJ United States 330.38 769
10 Mike Gadzinski 34 Male NJ United States 243.89 769
11 Kevin Donovan 44 Male VA United States 200.11 769
12 John Barrett 45 Male VA United States 186.44 769
13 Paul Rockwood 47 Male ON Canada 79.08 769
14 John DiPalo 45 Male NJ United States 65.54 769
15 Jon Edmonds 69 Male PA United States 64.4 769
16 Rory Lewis 48 Male MD United States 64.38 769
17 Erik Myer 37 Male NJ United States 33.15 769
18 Mike Boles 39 Male MO United States 23.86 769
19 Bob Mizelle 51 Male VA United States 14.29 769
20 Nance Coggeshall 53 Female MO United States 13.38 769
21 Hunter Johnson 65 Male CA United States 11.34 769
Select Age/Sex Category to display