2008 Triathlete Challenge Rankings - All Men and Women
Rank Name Age Sex Min Triathlons Swim Distance Run Distance Bike Distance
1 Greg Charbeneau 43 Male 111.13 232.72 1111.29 5664.19
2 Scott Frederick 41 Male 96.33 274.87 963.32 4245.48
3 Mike Boles 37 Male 83.29 236.76 832.9 7019.35
4 Rory Lewis 46 Male 77.38 118.06 773.79 3165.32
5 Jon Edmonds 67 Male 43.14 64.71 965.48 3398.06
6 Michael Leibrock 39 Male 29.11 43.66 406.79 1604.21
7 Jon Troy 41 Male 12.53 18.8 503.06 3670.08
8 Kuni Mihara 67 Male 4.97 781.94 49.66 285.39
9 Annmarie Winkis 29 Female 0.89 22.91 52.9 35.48
10 Bruce Brockschmidt 41 Male 0.38 728.45 3.79 1374.89
11 Andrew Johnson 42 Male 0 396.28 617.7 0
12 troy henshaw 47 Male 0 0 340.16 3.23
Distances are in kilometers. Triathlons Completed determined as the lesser of: Swim/1.5, Run/10 and Bike/40

Select Age/Sex Category to display

Race Description