| 2010 Triathlete Challenge Rankings - All Men and Women | | Rank | Name | Age | Sex | Min Triathlons | Swim Distance | Run Distance | Bike Distance |
| 1 | Rory Lewis | 48 | Male | 52.01 | 78.01 | 824.6 | 3256.45 |
| 2 | Jon Edmonds | 69 | Male | 43.65 | 65.47 | 535.97 | 3055.65 |
| 3 | Erik Myer | 37 | Male | 19.25 | 47.32 | 713.29 | 770.16 |
| 4 | Kuni Mihara | 69 | Male | 2.56 | 742.07 | 28.48 | 102.42 |
| 5 | John DiPalo | 45 | Male | 0.93 | 105.48 | 12.9 | 37.1 |
| 6 | Mike Boles | 39 | Male | 0.4 | 38.4 | 4.03 | 32.26 |
| 7 | Andrew Johnson | 44 | Male | 0 | 608.47 | 932.86 | 0 |
| 8 | Kim Callicoatte | 47 | Female | 0 | 84.35 | 39.52 | 0 |
| 9 | troy henshaw | 49 | Male | 0 | 0 | 65.52 | 0 |
Distances are in kilometers. Triathlons Completed determined as the lesser of: Swim/1.5, Run/10 and Bike/40
Race Description